
FutureSmart Agent
A complete AI Agent system for real use cases. RAG, NL2SQL, API actions, multi-agent logic — everything in one place.
Public voting results. Highest votes at the top.
1 | Ajay Deep | WorkWhisperer | IIIT Vadodara | 875 (887)Votes Breakdown 🧠 Community3 × 5 = 15 🌐 Public872 × 1 = 872 Weighted Total = 887 |
2 | Rugved Nichite | AI Email Assistant | Working Professional | 307 (323)Votes Breakdown 🧠 Community4 × 5 = 20 🌐 Public303 × 1 = 303 Weighted Total = 323 |
3 | Srujal Deepak Pawar | ARIS - Artificial Research Intelligence System | IIIT Vaodara - ICD | 154 (162)Votes Breakdown 🧠 Community2 × 5 = 10 🌐 Public152 × 1 = 152 Weighted Total = 162 |
4 | Prathmesh Jadhav | Email Auto-Responder | VIT Bhopal | 57 (65)Votes Breakdown 🧠 Community2 × 5 = 10 🌐 Public55 × 1 = 55 Weighted Total = 65 |
5 | harsha agrawal | news-scrapper | IIIT Vadodara | 17 (25)Votes Breakdown 🧠 Community2 × 5 = 10 🌐 Public15 × 1 = 15 Weighted Total = 25 |
5 | Haresh Nichite | SmartLoop | Working Professional | 13 (25)Votes Breakdown 🧠 Community3 × 5 = 15 🌐 Public10 × 1 = 10 Weighted Total = 25 |
7 | Tejal Padghan | AI-Powered Daily Tech News Automator | Pandhi Dwarka Prasad Mishra Indian Institute of Information Technology & Manufacturing , Jabalpur | 20 (24)Votes Breakdown 🧠 Community1 × 5 = 5 🌐 Public19 × 1 = 19 Weighted Total = 24 |
8 | Ayush Ghosh | Customer Support Agent | Siliguri Goverment Polytechnic | 12 (20)Votes Breakdown 🧠 Community2 × 5 = 10 🌐 Public10 × 1 = 10 Weighted Total = 20 |
9 | Aditya Nichite | Speech-to-Text Telegram Chatbot. | Working Professional | 11 (19)Votes Breakdown 🧠 Community2 × 5 = 10 🌐 Public9 × 1 = 9 Weighted Total = 19 |
10 | Vidhi udasi | CatAI | VIT Bhopal | 10 (14)Votes Breakdown 🧠 Community1 × 5 = 5 🌐 Public9 × 1 = 9 Weighted Total = 14 |
1
Votes Breakdown
2
Votes Breakdown
3
Votes Breakdown
4
Votes Breakdown
5
Votes Breakdown
5
Votes Breakdown
7
Votes Breakdown
8
Votes Breakdown
9
Votes Breakdown
10
Votes Breakdown
Total 42 entries